This is the real record — generated straight from our data, refreshed automatically. Which chart patterns actually work after fees, and every trade the desk made, wins and losses. No login required. No cherry-picking.
We tested classic patterns across the market and measured the forward return net of fees. Green = real edge. Red = it works against you. Grey = no edge once fees are real. Most "winning" patterns aren't.
| Pattern | Verdict | Avg net return | Win rate | Instances |
|---|---|---|---|---|
| 55-day Resistance Breakout | Edge | +5.19% | 49% | 3288 |
| Double Bottom | Edge | +4.845% | 48% | 897 |
| Bollinger Upper Break | Edge | +3.782% | 45% | 4775 |
| RSI Oversold Reversal (<30) | No edge (net) | +0.512% | 46% | 2108 |
| Double Top | No edge (net) | +0.228% | 51% | 844 |
| Bollinger Lower Break | Works against you | -1.415% | 47% | 4268 |
| 55-day Support Breakdown | Works against you | -2.632% | 44% | 3440 |
| RSI Overbought Reversal (>70) | Works against you | -4.376% | 51% | 2235 |
The desk's real paper-traded systems, net of fees. We show the losers because the losers are the proof we're not lying about the winners.
| Book | Symbol | Side | Entry | Result | Outcome |
|---|---|---|---|---|---|
| M2 | SOL | short | 2026-06-22 04:44 | -1.23R | loss |
| M2 | BTC | short | 2026-06-22 03:59 | -1.4R | loss |
| M2 | DOGE | short | 2026-06-22 03:49 | -0.3R | loss |
| M2 | BTC | long | 2026-06-22 03:19 | -0.41R | loss |
| M2 | SOL | long | 2026-06-22 03:19 | -1.24R | loss |
| M2 | DOGE | short | 2026-06-22 03:14 | -1.3R | loss |
| M2 | NEAR | short | 2026-06-22 02:54 | -0.14R | loss |
| M2 | XRP | short | 2026-06-22 02:14 | -1.39R | loss |
| M2 | XRP | long | 2026-06-22 01:39 | -1.4R | loss |
| M2 | NEAR | short | 2026-06-22 01:34 | -0.14R | loss |
| M2 | SOL | long | 2026-06-22 01:24 | +0.76R | win |
| M2 | BTC | long | 2026-06-22 01:24 | +0.59R | win |
| M3 | ZEC | short | 2026-06-21 16:19 | -1.21R | loss |
| M3 | HYPE | short | 2026-06-21 14:19 | -1.24R | loss |
| M3 | ZEC | short | 2026-06-21 14:09 | -1.21R | loss |
| M3 | SOL | long | 2026-06-21 13:59 | -0.24R | loss |
| M3 | DOGE | short | 2026-06-21 10:04 | -1.67R | loss |
| M3 | SOL | long | 2026-06-21 09:24 | +3.56R | win |
| M3 | DOGE | short | 2026-06-21 08:19 | -0.67R | loss |
| M3 | SOL | long | 2026-06-21 07:34 | -1.43R | loss |
| M3 | NEAR | short | 2026-06-19 21:44 | -1.08R | loss |
| M3 | ZEC | short | 2026-06-19 19:34 | -1.05R | loss |
| M3 | NEAR | short | 2026-06-19 19:19 | -1.08R | loss |
| M3 | XRP | short | 2026-06-19 18:39 | -1.18R | loss |
One of our systems looked brilliant in backtest, then lost 35% live in under a week — adverse selection on real fills. We published the trade-by-trade autopsy instead of burying it. That's the whole company in one chart.
Free research from a desk that shows its receipts. Decide for yourself.
Join the desk →